|
|
The controlling body of |
Home |
|||||
| What's New and Topical: |
|
||||||
| 2008 Composite Teams Interclub results (from 12 Nov 2008) | |||||||
| 2008 Winter Interclub Results | |||||||
| 2008 Autumn Open Results | |||||||
| 2008 Summer Interclub Results | |||||||
| 2007 Winter Interclub Results | |||||||
| 2007 Open Championships Results | |||||||
| 2007 Summer Interclub Results | |||||||
| Association contact: | P O Box 12038 Wellington 6144 | ||||||
| Brian Hearfield (Secretary) | |||||||
![]() |
Phone: 472-4305
(hm) Fax: (04) 472-4307 email: ttw@actrix.gen.nz |
||||||
| Stadium Phone Numbers: | Newtown: 389 2201 Empire: 568 6054 | ||||||
|
![]() |
||||||
| . | page updated: 16-Mar-09 | ||||||